Veritas Advisors Limited
Acquah Place
68 Mahogany Crescent
Akufo-Addo Residential Area
Accra
Email: info@veritasadvisorsghana.com
68 Mahogany Crescent
Akufo-Addo Residential Area
Accra
Email: info@veritasadvisorsghana.com
ACCOUNT NAME | NO OF SHARES | PERCENTAGE OF ISC |
---|---|---|
SOCIAL SECURITY AND NATIONAL INSURANCE TRUST, | 602,569,183 | 56% |
ARISE B. V., | 173,520,791 | 16% |
SCGN/JPMSE LUX RE ROBECO AFRIKA FONDS N.V. - EMJ83, SCGN/JPMSE LUX RE ROBECO AFRIKA FONDS N.V. - EMJ83 056898600288 | 24,772,824 | 2% |
SCGN/CITIBANK KUWAIT INV AUTHORITY, SCGN/CITIBANK KUWAIT INV AUTHORITY | 20,358,592 | 2% |
SCGN/CITIBANK NEW YORK RE ALLAN GRAY AFRICA, EX - SA EQUITY FUND LIMITED | 19,220,126 | 2% |
HFCN/ GLICO PENSIONS RE: CIDAN INVESTMENTS LTD, HFCN/ GLICO PENSIONS RE: CIDAN INVESTMENTS LTD HFCN/GLICO RE:CIDAN | 17,943,555 | 2% |
ADU JNR, FRANK BRAKO | 16,928,544 | 2% |
MR DANIEL OFORI* | 15,377,194 | 1% |
SCGN/ENTERPRISE TIER 2 OCCUPATIONAL PENSION SCHEME, SCGN/ENTERPRISE TIER 2 OCCUPATIONAL PENSION SCHEME | 12,918,252 | 1% |
HFCN/ SSNIT STAFF 2ND TIER OCCUPATIONAL PENSION SC, HFCN/ SSNIT STAFF 2ND TIER OCCUPATIONAL PENSION SC HFCN/SSNIT OCCU PEN | 12,249,289 | 1% |
OFORI, DANIEL | 9,135,449 | 1% |
SCGN / ENTERPRISE LIFE ASS. CO. POLICY HOLDERS, SCGN / ENTERPRISE LIFE ASS. CO. POLICY HOLDERS SCGN / E.L.A.C.P.H. | 8,023,807 | 1% |
SCGN/SCB DIFC AC FI.BR.GROUP AC DOUBLE DI.DIV.FD.L, SCGN/SCB DIFC A/C FINANCIAL BROKERAGE GROUP A/C DOUBLE DIGIT DIVIDENDS FUND LTD 133849700044 | 7,133,924 | 1% |
GES OCC PENSION - DATABANK FINANCIAL SERVICES, GES OCC PENSION - DATABANK FINANCIAL SERVICES | 7,111,111 | 1% |
GENTRUST SANKOFA MASTER TRUST SCHEME, GENTRUST SANKOFA MASTER TRUST SCHEME | 4,085,714 | 0% |
ANSAH, BENJAMIN FOSU | 4,038,915 | 0% |
ENTERPRISE TIER 2 OCCUPATIONAL PENSION SCHEME, ENTERPRISE TIER 2 OCCUPATIONAL PENSION SCHEME | 4,019,326 | 0% |
HOSI, SENYO KWASI | 3,188,781 | 0% |
HFCN/ EDC GHANA BALANCED FUND LIMITED, HFCN/ EDC GHANA BALANCED FUND LIMITED HFCN/ EDB GH BALA FD | 2,999,971 | 0% |
ADDISON, EUGENE SAMUEL | 2,649,794 | 0% |
968,245,142 | 89% | |
OTHERS | 114,443,631 | 11% |
TOTAL | 1,082,688,773 | 100% |
Dzifa Amegashie
Tel: +(233) 302 685091
Email: investorrelations@calbank.net
Central Securities Depository
4th Floor, Cedi House
Liberia Road
Accra, Ghana